// Legal
Subprocessor List
1. About this list
Growth Loop Advisors LLC engages a deliberately small set of third parties to operate its business and deliver its advisory services. This page lists every provider that stores, processes or transmits customer or engagement information, and the service providers behind the website.
Growth Loop Advisors notifies affected customers in advance of adding any subprocessor that will process their engagement information.
2. Subprocessors that process customer or engagement information
| Provider | Location | Service provided | Information processed |
|---|---|---|---|
| Microsoft Corporation (Microsoft 365) | United States | Email, file storage, document production and meeting scheduling (Microsoft Bookings) for business operations, deliverables and engagement records | Deliverables, business correspondence (including website form submissions delivered by email), meeting bookings, engagement notes (participant codes, not names) and source material customers provide |
| Vercel Inc. | United States | Hosting for the Growth Loop Engine, the web application used in engagements | Engagement information entered in the Growth Loop Engine as it is sent and displayed; names and work email addresses of authorized users; server logs |
| Supabase, Inc. (database hosted on Amazon Web Services) | United States | Database for the Growth Loop Engine | Engagement information entered in the Growth Loop Engine (such as growth loops, indicators and readings, hypotheses and learnings); names, work email addresses and workspace roles of authorized users; sign-in records |
| Resend | United States | Delivery of the Growth Loop Engine's sign-in emails | Work email address of the person signing in, the one-time sign-in code and email delivery records. No engagement information |
3. AI
Growth Loop Advisors does not use customer information, engagement information or information about its customers' people to train, fine-tune or improve any artificial intelligence model.
4. Service providers that do not process engagement information
Listed for completeness. These support Growth Loop Advisors' website and business operations.
| Provider | Location | Service provided | Information processed |
|---|---|---|---|
| Vercel Inc. | United States (application servers); global edge network for cached pages | Website hosting, content delivery and cookieless website analytics (Web Analytics) | Website content, form submissions in transit, server logs, aggregated page-view data |
| Resend | United States | Delivery of emails generated by the Site's forms, including the executive brief | Information submitted through website forms (name, business email, company or fund, role, topic, message) and email delivery records |
| Google LLC (Google Analytics 4) | United States | Website analytics, used only for visitors who accept analytics cookies | Website usage data (pages viewed, referrer, approximate location, browser and device, on-page interactions) linked to a random cookie identifier |
| GitHub, Inc. | United States | Source control for the website and the Growth Loop Engine | Source code and website content. No customer or engagement information |
5. Changes to this list
| Date | Change | Notice given |
|---|---|---|
| November 10, 2026 | Initial publication | — |
| November 10, 2026 | Resend moved to the website table (it handles form submissions, not engagement information); Microsoft 365 row now covers meeting scheduling (Microsoft Bookings) and website form emails; Vercel location clarified | — |
| November 11, 2026 | Growth Loop Engine added: Supabase (database) is new; Vercel (hosting) and Resend (sign-in emails) now also appear under engagement information for the Engine | To affected customers before their information is added to the Growth Loop Engine |
6. Contact us
Growth Loop Advisors LLC
3830 Lightfoot St, #129, Chantilly, VA 20151
General inquiries and privacy and security inquiries: info@growthloopadvisors.com
We respond to privacy and security inquiries promptly.